Frank_sasha's Live Stream, Chat Room, Videos, Pictures and Bio
โป Bio - About Frank_sasha
LIVEUsernamefrank_sashaNameSofia ๐ญAge22Date of Birth2004-04-26Gendercouple Interested InWomen, Men, Couples, TransCountryColombia
PlaceNarniaLanguage(s)Spanish โStar SignTaurusChinese ZodiacMonkey HeightShortWeightPrivateHair ColorBlondEye ColorBra SizeSmallCock SizePrivateShoe Size2 US / 34.5 EU
@ Socials - Frank_sasha's Social Profiles
This star hasn't shared any social profiles, wish lists or linksโท Videos - Frank_sasha's Previous Show Videos
Frank_sasha's Recorded Sex Show Video from February 16th, 2025, 0:00 AM3:040 views



This is just an image preview. Register or login to watch the full HD video with sound for free. Registration is also completely free and only takes 1 minute. Load More Videosโฃ Pictures - Frank_sasha's Previous Show Images
โโ Reviews - Frank_sasha's Reviews and Comments
Frank_sasha does not yet have any comments or reviews. Comments and reviews remain visible even when a star is offline and help other users find their new favorite adult star. You must be logged in to write a comment or review on their wall. Sign-up for free or login to start writing. โช Badges - Frank_sasha's Badges
โ Stats - Frank_sasha's Show Stats
| | Viewers | Followers | Time Online |
|---|
| Current Show | 406 | 333994 | 2h 23m |
|---|
| | Followers Gained | Most Followers | Most Viewers | Longest Show | Average Show | Times Online |
|---|
| Within the last week | 1166 | 333994 | 16091 | 6h 1m | 5h 10m | 3 |
|---|
| Within the last 2 weeks | 2647 | 332828 | 16561 | 6h 1m | 4h 22m | 7 |
|---|
| Within the last 4 weeks | 6856 | 331347 | 27752 | 6h 43m | 4h 40m | 16 |
|---|
| All time | NA | 333994 | 50309 | 9h 39m | NA | 979 |
|---|
โฆ Schedule - Frank_sasha's Stream Schedule
Based on their recent streams, the green boxes show when frank_sasha is most likely to be online. All times shown are in UTC time zone.
| | 12am | 1am | 2am | 3am | 4am | 5am | 6am | 7am | 8am | 9am | 10am | 11am |
12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | 10pm | 11pm |
|---|
| Monday | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Tuesday | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Wednesday | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Thursday | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Friday | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Saturday | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Sunday | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
Similar Stars - Similar to Frank_sasha
@ Socials - Frank_sasha's Social Profiles
This star hasn't shared any social profiles, wish lists or links