Your____candy's Live Stream, Chat Room, Videos, Pictures and Bio
☻ Bio - About Your____candy
LIVEUsernameyour____candyNameAge18Date of Birth2008-06-19Genderfemale Interested InWomen, Men, Couples, TransCountryPrivatePlaceSecretLanguage(s)English ⓘStar SignGeminiChinese ZodiacRat HeightPrivateWeightPrivateHair ColorBlondEye ColorBra SizeSmallShoe SizePrivate
@ Socials - Your____candy's Social Profiles
This star hasn't shared any social profiles, wish lists or links▷ Videos - Your____candy's Previous Show Videos
Sorry, this star does not yet have any recorded videos of their previous shows. New videos are added all the time so this may change soon.
▣ Pictures - Your____candy's Previous Show Images
❝❞ Reviews - Your____candy's Reviews and Comments
Your____candy does not yet have any comments or reviews. Comments and reviews remain visible even when a star is offline and help other users find their new favorite adult star. You must be logged in to write a comment or review on their wall. Sign-up for free or login to start writing. ✪ Badges - Your____candy's Badges
⌁ Stats - Your____candy's Show Stats
| | Viewers | Followers | Time Online |
|---|
| Current Show | 14 | 99266 | 0h 9m |
|---|
| | Followers Gained | Most Followers | Most Viewers | Longest Show | Average Show | Times Online |
|---|
| Within the last week | 112 | 99267 | 55 | 4h 18m | 2h 17m | 7 |
|---|
| Within the last 2 weeks | 197 | 99155 | 130 | 5h 29m | 2h 49m | 11 |
|---|
| Within the last 4 weeks | 604 | 99070 | 130 | 5h 29m | 2h 53m | 24 |
|---|
| All time | NA | 99267 | 365 | 7h 52m | NA | 711 |
|---|
▦ Schedule - Your____candy's Stream Schedule
Based on their recent streams, the green boxes show when your____candy is most likely to be online. All times shown are in UTC time zone.
| | 12am | 1am | 2am | 3am | 4am | 5am | 6am | 7am | 8am | 9am | 10am | 11am |
12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | 10pm | 11pm |
|---|
| Monday | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Tuesday | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Wednesday | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Thursday | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Friday | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Saturday | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Sunday | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
Similar Stars - Similar to Your____candy
@ Socials - Your____candy's Social Profiles
This star hasn't shared any social profiles, wish lists or links