Rubisweet1's Live Stream, Chat Room, Videos, Pictures and Bio
Bio - About Rubisweet1
LIVEUsernamerubisweet1NameRUBYAge28Date of Birth1997-07-30Genderfemale Interested InWomen, Men, Couples, TransCountryUnited States Of America
PlaceHere with you:)Language(s)English Star SignLeoChinese ZodiacOx HeightWeight52 kg / 8 st, 3 lbs / 115 lbsHair ColorBlondEye ColorBra SizeShoe SizePubic HairYes
Socials - Rubisweet1's Social Profiles
This star hasn't shared any social profiles, wish lists or links Tags - Rubisweet1's Tags and Categories
This star doesn't have any tags yet Videos - Rubisweet1's Previous Show Videos
Sorry, this star does not yet have any recorded videos of their previous shows. New videos are added all the time so this may change soon.
Pictures - Rubisweet1's Previous Show Images
Sorry, this star does not yet have any screenshot pictures of their previous shows. New pictures are added all the time so this may change soon.
Reviews - Rubisweet1's Reviews and Comments
Rubisweet1 does not yet have any comments or reviews. Comments and reviews remain visible even when a star is offline and help other users find their new favorite adult star. You must be logged in to write a comment or review on their wall. Sign-up for free or login to start writing. Badges - Rubisweet1's Badges
Stats - Rubisweet1's Show Stats
| | Viewers | Followers | Time Online |
|---|
| Current Show | 10 | 36284 | 1h 16m |
|---|
| | Followers Gained | Most Followers | Most Viewers | Longest Show | Average Show | Times Online |
|---|
| Within the last week | 187 | 36284 | 71 | 5h 4m | 4h 8m | 5 |
|---|
| Within the last 2 weeks | 650 | 36097 | 111 | 6h 19m | 5h 8m | 11 |
|---|
| Within the last 4 weeks | 1296 | 35634 | 133 | 6h 25m | 5h 15m | 20 |
|---|
| All time | NA | 36284 | 154 | 7h 51m | NA | 302 |
|---|
Schedule - Rubisweet1's Stream Schedule
Based on their recent streams, the green boxes show when rubisweet1 is most likely to be online. All times shown are in UTC time zone.
| | 12am | 1am | 2am | 3am | 4am | 5am | 6am | 7am | 8am | 9am | 10am | 11am |
12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | 10pm | 11pm |
|---|
| Monday | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Tuesday | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Wednesday | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Thursday | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Friday | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Saturday | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Sunday | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
Similar Stars - Similar to Rubisweet1
Socials - Rubisweet1's Social Profiles
This star hasn't shared any social profiles, wish lists or links