James_friends's Live Stream, Chat Room, Videos, Pictures and Bio
☻ Bio - About James_friends
LIVEUsernamejames_friendsNameJamesAge22Date of Birth2004-06-05Gendermale Interested InWomen, Men, Couples, TransCountryUnited States Of America
PlaceSin CityLanguage(s)English ⓘStar SignGeminiChinese ZodiacMonkey HeightShortWeightPrivateHair ColorEye ColorCock SizeBigShoe SizePrivateTattoo(s)NoPiercing(s)NoSmokeYes ⓘ
@ Socials - James_friends's Social Profiles
This star hasn't shared any social profiles, wish lists or links▷ Videos - James_friends's Previous Show Videos
Sorry, this star does not yet have any recorded videos of their previous shows. New videos are added all the time so this may change soon.
▣ Pictures - James_friends's Previous Show Images
❝❞ Reviews - James_friends's Reviews and Comments
James_friends does not yet have any comments or reviews. Comments and reviews remain visible even when a star is offline and help other users find their new favorite adult star. You must be logged in to write a comment or review on their wall. Sign-up for free or login to start writing. ✪ Badges - James_friends's Badges
⌁ Stats - James_friends's Show Stats
| | Viewers | Followers | Time Online |
|---|
| Current Show | 1553 | 75170 | 3h 14m |
|---|
| | Followers Gained | Most Followers | Most Viewers | Longest Show | Average Show | Times Online |
|---|
| Within the last week | 86 | 75170 | 2550 | 3h 37m | 2h 55m | 3 |
|---|
| Within the last 2 weeks | 86 | 75084 | 2550 | 3h 37m | 2h 55m | 3 |
|---|
| Within the last 4 weeks | 462 | 75084 | 2550 | 6h 8m | 4h 16m | 13 |
|---|
| All time | NA | 75170 | 2744 | 8h 52m | NA | 857 |
|---|
▦ Schedule - James_friends's Stream Schedule
Based on their recent streams, the green boxes show when james_friends is most likely to be online. All times shown are in UTC time zone.
| | 12am | 1am | 2am | 3am | 4am | 5am | 6am | 7am | 8am | 9am | 10am | 11am |
12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | 10pm | 11pm |
|---|
| Monday | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Tuesday | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Wednesday | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Thursday | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Friday | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Saturday | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Sunday | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
Similar Stars - Similar to James_friends
@ Socials - James_friends's Social Profiles
This star hasn't shared any social profiles, wish lists or links