Columbusohio614's Live Stream, Chat Room, Videos, Pictures and Bio
☻ Bio - About Columbusohio614
LIVEUsernamecolumbusohio614NameHeavyd614Age35Date of Birth1990-12-07Gendermale Interested InWomenCountryUnited States Of America
PlaceOhio, United StatesLanguage(s)English ⓘStar SignSagittariusChinese ZodiacHorse HeightPrivateWeightPrivateHair ColorEye ColorCock SizeBigShoe SizePrivateSmokeYes ⓘDrinkYes ⓘ
@ Socials - Columbusohio614's Social Profiles
This star hasn't shared any social profiles, wish lists or links▷ Videos - Columbusohio614's Previous Show Videos
Sorry, this star does not yet have any recorded videos of their previous shows. New videos are added all the time so this may change soon.
▣ Pictures - Columbusohio614's Previous Show Images
❝❞ Reviews - Columbusohio614's Reviews and Comments
Columbusohio614 does not yet have any comments or reviews. Comments and reviews remain visible even when a star is offline and help other users find their new favorite adult star. You must be logged in to write a comment or review on their wall. Sign-up for free or login to start writing. ✪ Badges - Columbusohio614's Badges
⌁ Stats - Columbusohio614's Show Stats
| | Viewers | Followers | Time Online |
|---|
| Current Show | 619 | 39842 | 0h 42m |
|---|
| | Followers Gained | Most Followers | Most Viewers | Longest Show | Average Show | Times Online |
|---|
| Within the last week | 50 | 39842 | 116 | 0h 33m | 0h 26m | 4 |
|---|
| Within the last 2 weeks | 115 | 39792 | 116 | 0h 41m | 0h 27m | 9 |
|---|
| Within the last 4 weeks | 283 | 39727 | 906 | 0h 51m | 0h 31m | 23 |
|---|
| All time | NA | 39842 | 2151 | 2h 38m | NA | 949 |
|---|
▦ Schedule - Columbusohio614's Stream Schedule
Based on their recent streams, the green boxes show when columbusohio614 is most likely to be online. All times shown are in UTC time zone.
| | 12am | 1am | 2am | 3am | 4am | 5am | 6am | 7am | 8am | 9am | 10am | 11am |
12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | 10pm | 11pm |
|---|
| Monday | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Tuesday | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Wednesday | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Thursday | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Friday | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Saturday | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Sunday | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
Similar Stars - Similar to Columbusohio614
@ Socials - Columbusohio614's Social Profiles
This star hasn't shared any social profiles, wish lists or links