Ballard_'s Live Stream, Chat Room, Videos, Pictures and Bio
☻ Bio - About Ballard_
LIVEUsernameballard_NameBret BallardAge29Date of Birth1996-06-15Gendermale Interested InWomen, Men, Couples, TransCountryGermany
PlaceBerlinLanguage(s)English ⓘStar SignGeminiChinese ZodiacRat HeightPrivateWeightPrivateHair ColorEye ColorCock SizePrivateShoe SizePrivateTattoo(s)Yes ⓘ
▷ Videos - Ballard_'s Previous Show Videos
Sorry, this star does not yet have any recorded videos of their previous shows. New videos are added all the time so this may change soon.
▣ Pictures - Ballard_'s Previous Show Images
Sorry, this star does not yet have any screenshot pictures of their previous shows. New pictures are added all the time so this may change soon.
❝❞ Reviews - Ballard_'s Reviews and Comments
Ballard_ does not yet have any comments or reviews. Comments and reviews remain visible even when a star is offline and help other users find their new favorite adult star. You must be logged in to write a comment or review on their wall. Sign-up for free or login to start writing. ✪ Badges - Ballard_'s Badges
⌁ Stats - Ballard_'s Show Stats
| | Viewers | Followers | Time Online |
|---|
| Current Show | 11 | 48028 | 4h 24m |
|---|
| | Followers Gained | Most Followers | Most Viewers | Longest Show | Average Show | Times Online |
|---|
| Within the last week | 38 | 48028 | 21 | 5h 4m | 3h 27m | 5 |
|---|
| Within the last 2 weeks | 99 | 47990 | 35 | 5h 11m | 3h 30m | 11 |
|---|
| Within the last 4 weeks | 286 | 47929 | 39 | 5h 20m | 3h 50m | 23 |
|---|
| All time | NA | 48028 | 58 | 5h 58m | NA | 1386 |
|---|
▦ Schedule - Ballard_'s Stream Schedule
Based on their recent streams, the green boxes show when ballard_ is most likely to be online. All times shown are in UTC time zone.
| | 12am | 1am | 2am | 3am | 4am | 5am | 6am | 7am | 8am | 9am | 10am | 11am |
12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | 10pm | 11pm |
|---|
| Monday | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Tuesday | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Wednesday | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Thursday | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Friday | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Saturday | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
| Sunday | | | | | | | | | | | | | | | | | | | | | | | | |
|---|
Similar Stars - Similar to Ballard_
@ Socials - Ballard_'s Social Profiles
@ Twitter@ Instagram@ Pornhub